Floor Plans
The best Exton, PA apartments offer a collection of one-, two-, and three-bedroom floor plans in a great neighborhood just minutes away from Exton Square Mall and Main Street at Exton. Our spacious rentals and luxury amenities provide the perfect balance of home entertainment and comfort.
Make Yourself at Home in Exton, PA
Our leasing specialists are committed to following CDC social distancing guidelines and no-hassle booking for virtual, self-guided, or in-person apartment tours. View Keva Flats’ floor plans and pricing below, or connect with our leasing office to check availability or view our rent specials.Ivy
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 776 |
Rent | $1,859 -to $2,701 |

Madox
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 944 |
Rent | $2,258 -to $3,225 |
.jpg?quality=85)
Rivington
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 986 |
Rent | $2,316 -to $3,670 |

Lenox
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,068 |
Rent | Call for Details |

Altessa
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,210 |
Rent | $2,675 -to $3,760 |

Bexley
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,230 |
Rent | $2,758 -to $3,897 |

Bedford
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,309 |
Rent | $2,982 -to $4,139 |

Manchester
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,450 |
Rent | Call for Details |

Lexington
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,359 |
Rent | Call for Details |
